Discipline |
Admission Fee |
Tuition Fee |
Admin/Misc. Charges |
Total |
Pharm D | 30,000 | 350,000 | 35,000 | 415,000 |
DPT | 30,000 | 300,000 | 35,000 | 365,000 |
BS HND | 25,000 | 180,000 | 30,000 | 235,000 |
BS Microbiology | 25,000 | 130,000 | 30,000 | 185,000 |
BS Biotechnology | 25,000 | 130,000 | 30,000 | 185,000 |
BS Biochemistry | 25,000 | 130,000 | 30,000 | 185,000 |
BS Psychology | 25,000 | 140,000 | 30,000 | 195,000 |
BS (Allied Health Science ) | 25,000 | 150,000 | 30,000 | 205,000 |
BS Nursing (Morning) | 25,000 | 165,000 | 30,000 | 220,000 |
BS Nursing (Evening) | 25,000 | 200,000 | 30,000 | 255,000 |
Post Basic Specialization in Nursing | 15,000 | 120,000 | 15,000 | 150,000 |
Certified Nursing Assistant (CNA) | 10,000 | 85,000 | 0 | 95,000 |
Post RN | 50,000 | 216,000 | 30,000 | 296,000 |
LHV Diploma | 10,000 | 85,000 | 0 | 95,000 |
CMW Diploma | 10,000 | 85,000 | 0 | 95,000 |
Paramedics | 10,000 | 85,000 | 0 | 95,000 |
Gulab Devi Educational Complex reserve the right to change the fee structure at any time