Fee Structure

Fee Schedules For Session 2023-24(Per Year )

Discipline 

Admission Fee 

(one Time)

Tuition Fee  Admin/Misc. Charges Total
Pharm D  30000 275000 35000 340,000
DPT  30000 250000 35000 315,000
BS HND 25000 150000 30000 205,000
BS Microbiology 25000 130000 30000 185,000
BS Biotechnology 25000  130000 30000 185,000
BS Biochemistry 25000  130000 30000 185,000
BS Psychology  25000  130000 30000 185,000
BS Chemistry  20000 80000 20000 120,000
BS Zoology  20000  80000 20000 120,000
BS (Allied Health Science ) 25000 140000 30000 195,000
BS Nursing  25000  140000 30000 195,000
Post Basic Specialization  30000 120000 30000 180,000
Certified Nursing Assistant (CNA) 10000 75000 0 85,000
Paramedics  10000 75000 0 85,000

 Gulab Devi Educational Complex reserve the right to change the fee structure at any time