FEE STRUCTURE

Fee Schedules For Session 2025-26(Per Year )

Discipline Admission Fee Tuition Fee Admin/Misc. Charges Total
Pharm D 30000 350,000 35000       415,000
DPT 30000 300,000 35000       365,000
BS HND 25000 180,000 30000       235,000
BS Microbiology 25000 130000 30000       185,000
BS Biotechnology 25000 130000 30000       185,000
BS Biochemistry 25000 130000 30000       185,000
BS Psychology 25000 140000 30000       195,000
BS (Allied Health Sciences) 25000 150000 30000       205,000
BS Nursing (Morning)  25000 165000 30000       220,000
BS Nursing (Evening )  25000 165000 30000       220,000
Post RN 50000 216000 30000       296,000
Post Basic Specialization Nursing 15000 120000 15000       150,000
Certified Nursing Assistant (CNA) 10000 85000 0         95,000
LHV  10000 85000 0         95,000
CMW 10000 85000 0         95,000
Paramedics 10000 85000 0         95,000

 Gulab Devi Educational Complex reserve the right to change the fee structure at any time